ASTM A53Gr.B ERW Steel Pipe Welded Warshada Tuubooyinka Wareega
Sharaxaad Gaaban:
Soo saaraha Tuubooyinka Birta oo leh 18 wax soo saar iyo 3 warshadood.
Email:steel@fwssteel.com
Whatsapp/Tel:+86 18202256900
Faahfaahinta Alaabta
Tags Product
Dhuumaha Birta Wareega Madaw ee Alxanka leh ( ERW Steel Pipe) | |||||||||
INCH | OD | Dhumucda Darbiga Strandard | |||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | XXS | |
| | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
1/4” | 13.7 | 2.24 | 3.02 | ||||||
3/8" | 17.1 | 2.31 | 3.2 | ||||||
1/2” | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.7 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | |||||
4" | 114.3 | 3.05 | 4.5 | 6.02 | 8.56 | 13.49 | 17.12 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | 19.05 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | 21.95 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 | 22.23 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 | 25.4 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | 25.4 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
16" | 406 | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 | |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | ||
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 | |
26" | 660 | 7.92 | 12.7 | ||||||
28" | 711 | 7.92 | 12.7 | ||||||
30" | 762 | 7.92 | 12.7 | ||||||
32" | 813 | 7.92 | 12.7 | 17.48 | |||||
34" | 863 | 7.92 | 12.7 | 17.48 | |||||
36" | 914 | 7.92 | 12.7 | 19.05 | |||||
38" | 965 | ||||||||
40" | 1016 | ||||||||
42" | 1066 | ||||||||
44" | 1117 | ||||||||
46" | 1168 | ||||||||
48" | 1219 |
Shirkadda Shanta Birta ah waa qayb ka mid ah DongPengBoDa Steel Pipe Group .Waxaan leenahay 3 warshadood oo leh 18 khadadka wax soo saarka si ay u soo saaraantuubooyinka afar gees ah iyo leydi ah,Tuubooyinka Wareega ee ERW,Dhuumaha Biraha Galvanized, Faahfaahin dhammaystiran oo tayo wanaagsan leh. Tilmaamo gaar ah ayaa lagu beddeli karaa shuruudahaaga. Pls la xidhiidhKooxda Shanta Birta ahsi aad u hesho liiska qiimaha ugu cusub haddii aad xiisaynayso dhuumahayada birta ah.
1. S: Ma waxaad tahay warshad ama shirkad ganacsi?
J: Waxaan nahay warshad, laakiin leh waaxdayada iibka caalamiga ah. Waxaan si toos ah u dhoofin karnaa.
2. S: Ma bixin kartaa muunado?
J: Haa, haddii muunada laga helo kaydka.
3. S: Ma diyaarin kartaa shixnadda?
J: Hubaal, waxaan leenahay xamuul xamuul oo joogto ah kaas oo ka heli kara qiimaha ugu fiican inta badan shirkadaha maraakiibta oo bixiya adeeg xirfadeed.
4. S: Waa maxay wakhtiga dhalmada?
J: Waxay ku salaysan tahay amarka, sida caadiga ah 15 - 20 maalmood ka dib markii la helo deebaajiga ama L / C marka la eego.
5. S: Miyaad leedahay xakamaynta tayada?
J: Haa, waxaan helnay BV, aqoonsiga SGS.
6. S: Waa maxay shuruudaha lacag bixinta?
J: 100% L/C oo aan laga noqon karin marka la eego. Ama T/T, 30% hormaris ah, iyo dheelli tirka nuqulka B/L 3-5 maalmood gudahood.
7.Q: Waa maxay MOQ-gaagu?
A: 10 tan oo cabbirka guud ah, ama isku darka cabbirada weel 20 GP ah.